We Are Available in Sanand, Ahmedabad
Add- Plot No- E-372, BOL- GIDC Sanand II, Ahmedabad- 382170, Gujarat, India
Indian Boiler Regulation 353 B states that the material used to produce alloy steel flanges, that are either forged, cast or cut from plates must be made from the steel produced by either using the Open Hearth process or the Electric process. The exception to this regulation are branches that have been forged integral with the pipes.
IBR Alloy Steel Pipe Fittings like Flanges, must be manufactured without a weld. The Alloy Steel Weld Fittings manufacturers should also ensure that these fittings be free from lamination as well as other defects. The material used to produce the Low Alloy Steel Fittings should comply with all the aspects with regards to the requirements of Regulation 234. The material for Alloy Steel Buttweld Fittings is to be similar to that of the pipes to which they are being attached. Alloy Steel Pipe Fittings manufacturers in Gujarat, Ahmedabad have designed the fittings in such a way that they are to withstand the total stress-induced in them. The stress-induced in these fittings should not exceed the maximum permissible stress as determined by the criteria laid down under Regulation 271.
The Alloy Steel Forged Fittings are available in various thickness or Schedule as follows - Sch 40 / Sch 80 / Sch 100 / Sch 120 / Sch 160 / Sch XXS. While the size as created by the Alloy Steel Fittings manufacturer is as follows - 1/2 inch, 3/4 inch, 1 inch , 2 inch, 3 inch. Almost every Alloy Steel Fittings supplier will recommend that these fittings be used in applications such as Gas Pipe, Chemical Handling Pipe, Drinking Water Pipe as well as Power Industries. Alloy steel fittings can be used in these industries due to their excellent performance in terms of their features and long service life.
SR. NO. | DESCRIPTION | NOS | PRICE PER PICE IN US($) |
1 | ELBOW BW, 90 D. LR, SIZE: 4"SCH. 40 AS | EA | $23.81 |
2 | CONC. RED. SIZE: 3"X 2" SCH. 80 AS | EA | $11.71 |
3 | CONC. RED. SIZE: 3"X 2" SCH. 40 AS | EA | $8.93 |
4 | ECC. RED. SIZE: 3"X 2" SCH. 80 AS | EA | $13.89 |
5 | CONC. RED. SIZE: 3"X 1.5" SCH. 80 AS | EA | $13.89 |
6 | ECC. RED. SIZE: 3"X 1.5" SCH. 80 AS | EA | $16.87 |
7 | ELBOW BW, 90 D. LR, SIZE: 2" SCH. 80 AS | EA | $7.94 |
8 | ELBOW BW, 90 D. LR, SIZE: 3" SCH. 80AS | EA | $17.86 |
9 | ELBOW BW, 90 D. LR, SIZE: 4" SCH. 80 AS | EA | $35.71 |
10 | ELBOW BW, 90 D. LR, SIZE: 6" SCH. 80 AS | EA | $89.29 |
11 | ELBOW BW, 90 D. LR, SIZE: 3"SCH. 40 AS | EA | $10.91 |
12 | ELBOW BW, 90 D. LR, SIZE: 4"SCH. 40 AS | EA | $23.81 |
Please note this is an approx Price of Ibr Alloy Steel Fittings in Gujarat, Ahmedabad. For final A234 Alloy Steel Fittings Price List Please Call on +91 9819903092 or drop an Email to tejpal@fitwelindia.com.
Alloy Steel Type 360LT
Material | Size (mm) | SCH/ Class | Thickness | Specification | Manufacturing Method |
---|---|---|---|---|---|
Alloy Steel Pipe Fittings
|
15NB to 600NB
|
SCH 40 to XXS
|
3.91 to 60mm
|
A234 WP
|
Seamless
|
200NB to 1800NB
|
SCH 10, 20, 30, 40, 80
|
6.35 to 60mm
|
A234 WP
|
Welded
|
ASTM A234 WP equivalent | |
---|---|
A234 WP
|
A860 Grade ASTM A234 WP Fittings |
A694 ASTM A234 WP
|
A694 Grade FWP Flanges |
A234 ASTM A234 WP
|
A234 Grade WPB Alloy Steel Fittings A234 AISI 4130 High Strength Low Alloyed Steel Fittings |
Prestige quality Alloy Steel Pipe Fittings manufacturers in Gujarat, Ahmedabad offer these Ibr Alloy Steel Pipe Fittings in EN, DIN, ISO, BS, JIS or ANSI standard.
Grade Specification
|
Carbon Steel: ASTM/ASME A234/ SA234 |
ASTM A234 WP Fittings Size
|
Seamless:from 1/2" to 24" |
Welded:from 24" to 96" (or as customer requirements) |
|
ASTM A234 WP Fittings Degree
|
22.5 deg, 30deg,45 deg,90 deg,180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D,4D,5D,6D,7D-40D. |
ASTM A234 WP Fittings Thickness
|
SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH80., SCH100, SCH120, SCH140, SCH160, XXS |
Standard
|
ASME B16.9, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Alloy Steel Material
|
Alloy Steel (ASTM A234 WPB, A234WPC, A420 WPL6, etc) |
Stainless steel (ASTM A403 WP304, 304L, 316, 316L, 321,etc) |
|
Alloy steel (ASTM A234 WP12, WP11, WP22, WP5, WP9, WP91, etc) |
|
ASTM A234 WP11 Fittings Type
|
Seamless / Welded / Fabricated |
ASTM A234 WP Fittings Bending Radius
|
R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
ASTM A234 WP Fittings Range
|
½" NB to 48" NB in Sch 10s, 40s, 80s, 160s, XXS. |
Dimensions
|
ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Applicable Standards
|
1-ASME B 16.9 for large Bore 2-ASME B 16.11 for small Bore (socket welded) 3-ASME B 16.25 for butt weld ends 4-ASME B 16.28 for small radius elbow |
Seamless/ Welded 100% Radiography Tested | |
Alloy Steel Pipe Fittings Manufacturers in Gujarat, Ahmedabad |
---|
MSI Fittings is an ISO certified Alloy Steel Pipe Fittings manufacturers in Gujarat, Ahmedabad & SA Weld Fittings distributor in Mumbai.
Standard | Description |
---|---|
ASTM A182/A182M | Forged or rolled alloy steel pipe flanges, forged fittings and valves and parts for high temperature service. Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
ASTM A403/A403M | Wrought austenitic stainless steel piping fittings. |
ASTM A815/A815M | Wrought ferritic, ferritic/austenitic and martensitic stainless steel piping fittings. |
ANSI B16.9 | Factory-made wrought steel butt-welding fittings. |
ANSI B16.11 | Forged steel fittings socket-welding and threaded. Socket Welding and Threaded Forged Fittings |
ANSI B16.25 | Butt-welding ends. |
MSS SP43 | Wrought stainless steel butt-welding fittings. Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
BS21 | Threading. |
ISO 4144 | Stainless steel fittings threaded to ISO 7-1. |
MSS SP-95 | Swage(d) Nipples and Bull Plugs |
BS3799 | Specification for Steel pipe fittings, screwed and Socket-welding for the petroleum industry |
AS 2129 | Flanges for pipes, valves and fittings |
ANSI/ASME B1.20.1 | Pipe threads, general purpose (inch). |
ANSI B16.5 | Steel pipe flanges and flanged fittings. |
ANSI – B 16.9 ASTM A403 – ASME SA403 |
‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’ |
API 590-605 ASME B16.9 |
‘Factory-Made Wrought Buttwelding Fittings’ |
ASME B16.25 | ‘Buttwelding Ends’ |
ASME B16.28 | ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’ |
MSI Fittings is a Alloy Steel Pipe Fittings manufacturers in Gujarat, Ahmedabad, and supplier of offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
Grade | Class | Construction | Mandatory Marking |
---|---|---|---|
WPB
|
W (Welded)
S (Seamless) |
WPBW
WPB |
|
WPC
|
W (Welded)
S (Seamless) |
WPCW
WPC |
|
WP1
|
W (Welded)
S (Seamless) |
WP1W
WP1 |
|
WP12
|
CL1
CL2 |
W (Welded)
S (Seamless) |
WP12 CL1W
WP12 CL1 WP12 CL2W WP12 CL2 |
WP11
|
CL1
CL2 CL3 |
W (Welded)
S (Seamless) |
WP11 CL1W
WP11 CL1 WP11 CL2W WP11 CL2 WP11 CL3W WP11 CL3 |
WP22
|
CL1
CL3 |
W (Welded)
S (Seamless) |
WP22 CL1W
WP22 CL1 WP22 CL3W WP22 CL3 |
WP5
|
CL1
CL3 |
W (Welded)
S (Seamless) |
WP5 CL1W
WP5 CL1 WP5 CL3W WP5 CL3 |
WP9
|
CL1
CL3 |
W (Welded)
S (Seamless) |
WP9 CL1W
WP9 CL1 WP9 CL3W WP9 CL3 |
WPR
|
W (Welded)
S (Seamless) |
WPR W
WPR |
|
WP91
|
W (Welded)
S (Seamless) |
WP91W
WP91 |
MSI Fittings is a govt. approved certified Alloy Steel Pipe Fittings Manufacturers in Gujarat, Ahmedabad, We have our SA Weld Fittings distributor and wholesaler in Gujarat, Ahmedabad. We are well-known as a trusted Manufacturer of Chromoly Pipe Fittings in Gujarat, Ahmedabad.
MSI Fittings is a Alloy Steel Pipe Fittings Manufacturers in Gujarat, Ahmedabad, offering in all Ratings up to 3000#, built a distribution network with more then 15 countries globally like Malaysia, India, Thailand, Vietnam, Indonesia, Saudi Arabia (KSA), Singapore, Kuwait, Qatar, Philippines, United Arab Emirates (UAE), AS Tube Fittings for South Africa, UK, Oman, AS Compression Fittings for Bahrain. You can mail to tejpal@fitwelindia.com for AS Hydraulic Fittings to induce live quotes now. Looking to buy Chromoly Pipe Fittings at the best cost in Gujarat, Ahmedabad.
Alloy Steel Fittings Specification : | ASTM A 234 / ASME SA 234 | |
Alloy Steel Forged Fittings Thickness : | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS | |
Alloy Steel Buttweld Fittings Types : | Seamless / ERW / Welded / Fabricated | |
Low Alloy Steel Fittings Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. | |
Ibr Alloy Steel Pipe Fittings Size : | 1/8" NB TO 48" NB (Seamless & Welded) | |
Alloy Steel Pipe Fittings manufacturers in Gujarat, Ahmedabad |
---|
A234 Alloy Steel Fittings Grades | Chrome Moly Grades P1, P5, P9, P11, P22, P91 | |
Alloy Steel Fittings Range | ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS. | |
Low Alloy Steel Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. | |
High Alloy Steel Type | Seamless / Welded / Fabricated / Forged | |
Chromium Alloy Steel Specification | A/SA234 WP1, WP5, WP9, WP11, WP22, WP91 | A/SA182 F1, F5, F9, F11, F22, F91 | |
Cast Alloy Steel Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom | |
Alloy Steel Pipe Fittings manufacturers in Gujarat, Ahmedabad |
---|
Chrome Moly Threaded and Socket Weld Pipe Fittings
Products | Size | |
Alloy Steel Steel 90° Elbows | Alloy Steel Couplings |
Sizes 1/8″ – 4″ Pressure Ratings – 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Alloy Steel 45° Elbows | Alloy Steel Reducers | |
Alloy Steel Street Elbows | Alloy Steel Inserts | |
Alloy Steel Tees | Alloy Steel Caps | |
Alloy Steel Crosses | Alloy Steel Unions | |
Alloy Steel Pipe Fittings manufacturers in Gujarat, Ahmedabad |
---|
Alloy Steel Grade | Alloy Steel Pipe | Alloy Steel Tube | Alloy Steel Fittings | Alloy Steel Plate | Alloy Steel Forgings |
---|---|---|---|---|---|
1/2Mo | A335 P1 | A213 T1 | A234 WP | A182 F1 | |
5Cr-1/2Mo | A335 P5 | A213 T5 | A234 WP5 | A387 GRADE 5 | A182 F5 |
9Cr-1Mo | A335 P9 | A213 T9 | A234 WP9 | A387 GRADE 9 | A182 F9 |
1 1/4 Cr-1/2Mo | A335 P11 | A213 T11 | A234 WP11 | A387 GRADE 11 | A182 F11 |
2 1/4Cr-1Mo | A335 P22 | A213 T22 | A234 WP22 | A387 GRADE 22 | A182 F22 |
9Cr-1Mo-V-Nb | A335 P91 | A213 T91 | A234 WP91 | A387 GRADE 91 | A182 F91 |
Chemical Composition of ASTM A234 Alloy Steel Pipe Fittings(%) | ||||||||
---|---|---|---|---|---|---|---|---|
Grade | C | Mn | P | S | Si | Cr | Mo | Others |
WP1 | 0.28 | 0.30-0.90 | 0.045 | 0.045 | 0.10-0.50 | - | 0.44-0.65 | - |
WP12 CL1, WP12 CL2 | 0.05-0.20 | 0.30-0.80 | 0.045 | 0.045 | 0.60 | 0.80-1.25 | 0.44-0.65 | - |
WP11 CL1 | 0.05-0.15 | 0.30-0.60 | 0.030 | 0.030 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - |
WP11 CL2, WP11 CL3 | 0.05-0.20 | 0.30-0.80 | 0.040 | 0.040 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - |
WP22 CL1, WP22 CL3 | 0.05-0.15 | 0.30-0.60 | 0.040 | 0.040 | 0.50 | 1.90-2.60 | 0.87-1.13 | - |
WP24 | 0.05-0.10 | 0.30-0.70 | 0.020 | 0.010 | 0.15-0.45 | 2.20-2.60 | 0.90-1.10 | *A |
WP5 CL1, WP5 CL3 | 0.15 | 0.30-0.60 | 0.040 | 0.030 | 0.50 | 4.0-6.0 | 0.44-0.65 | - |
WP9 CL1, WP9 CL3 | 0.15 | 0.30-0.60 | 0.030 | 0.030 | 1.00 | 8.0-10.0 | 0.90-1.10 | - |
WPR | 0.20 | 0.40-1.06 | 0.045 | 0.050 | - | - | - | *B |
WP91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | 0.20-0.50 | 0.85-1.05 | 0.85-1.05 | *C |
WP911 | 0.09-0.13 | 0.30-0.60 | 0.020 | 0.010 | 0.10-0.50 | 0.90-1.10 | 0.90-1.10 | *D |
WP92 | 0.07-0.13 | 0.30-0.60 | 0.020 | 0.010 | 0.50 | 0.30-0.60 | 0.30-0.60 | *E |
MSI Fittings been a manufacturer of Low Alloy Steel Fittings and Ibr Alloy Steel Pipe Fittings in Mumbai and Gujarat since the year 1987, with the experience of 33 years as a manufacturer of welded fittings we have gained vast experience in worldwide export especially in Abu Dhabi, Malaysia, Indonesia, and many more countries. the advantage to buy the material directly from the manufacturer is to get the genuine material, Proper test report and save cost at least 10-15%, also the manufacturer is always standing behind the product. MSI Fittings is not only the normal manufacturer, we are the PED approved Alloy Steel Pipe Fittings manufacturers in Gujarat, Ahmedabad. our produced fittings and flanges are installed in a world-class pipeline. we were also approved by PIDMCO.
Mechanical Properties of ASTM A234 Alloy Steel Pipe Fittings | ||||
---|---|---|---|---|
Grade | Tensile Strength, min. ksi[MPa] | Yield Strength, min. ksi[MPa] | Elongation, min. % | |
Longitudinal | Transverse | |||
WP1 | 55-80[380-550] | 30[205] | 20 | 13 |
WP12 CL1 | 60[415] | 32[220] | 22 | 14 |
WP12 CL2 | 70[485] | 40[275] | 22 | 14 |
WP11 CL1 | 60[415] | 30[205] | 22 | 14 |
WP11 CL2 | 70[485] | 40[275] | 22 | 14 |
WP11 CL3 | 75[520] | 45[310] | 22 | 14 |
WP22 CL1 | 60[415] | 30[205] | 22 | 14 |
WP22 CL3 | 75[520] | 45[310] | 22 | 14 |
WP24 | 85[585] | 60[415] | 20 | - |
WP5 CL1 | 60[415] | 30[205] | 22 | 14 |
WP5 CL3 | 75[520] | 45[310] | 22 | 14 |
WP9 CL1 | 60[415] | 30[205] | 22 | 14 |
WP9 CL3 | 75[520] | 45[310] | 22 | 14 |
WPR | 63-99[435-605] | 46[315] | 20 | - |
WP91 | 90[620] | 60[415] | 20 | 13 |
WP911 | 90-120[620-840] | 64[440] | 20 | 13 |
WP92 | 90-120[620-840] | 64[440] | 20 | 13 |
Where the wall thickness lies between two values above, the min elongation value is determined by the following equations:
Longitudinal E=48t+15.00
Transverse E=32t+10.00
E = elongation in 2in [50mm], %
t = actual thickness of specimen, in [mm]
|
|
We do Alloy Steel Pipe Fittings Cutting, bevelling, turning, blasting, coating, and marking for all requirements according to customer specification. All Alloy Steel Fittings Schedules in acc. with ASME B 36.10 / 36.19
4140 Alloy Steel Fitting | 4130 Alloy Steel Pipe Fitting |
4135 Alloy Steel Weld Fitting | 4137 Alloy Steel Hydraulic Fittings |
4142 Alloy Steel Fittings | 4150 Alloy Steel Pipe Fittings |
4140 Low Alloy Steel Weld Fittings | 4145 Alloy Steel Tube Fittings |
High Alloy Steel Fittings Aerospace | Alloy Steel Fittings |
Low Alloy Steel Fittings | Alloy Steel Pipe Fittings |
Alloy Steel Weld Fittings | Alloy Steel Weld Fittings |
Ibr Alloy Steel Pipe Fittings | Alloy Steel Pipe Fitting |
AS Fittings | Chromoly Fittings |
Chromoly Pipe Fittings | AS Hydraulic Fittings |
AS Tube Fittings | AS Compression Fittings |
AS Fittings Aerospace | Ibr Alloy Steel Pipe Fittings |
We are Alloy Steel Pipe Fittings manufacturers in Gujarat, Ahmedabad. All of our 4135 Alloy Steel Weld Fitting is made and tried to worldwide guidelines, and specifications as per ASME, ANSI & ASTM, etc. We have our Manufacturing Unit and Dealers in Gujarat.