Monel Flanges Manufacturers in India.
MSI Fittings is manufacturing an extensive range of Monel 400 Flanges by strictly following all the national and international quality standards. We have well-qualified, experienced, and skilled professionals who are working hard to maintain quality standards of flanges. We continuously keep on upgrading our manufacturing unit with advanced machinery and tools to bring out the best quality products. Our customers appreciate us for offering accurate and top-notch quality Monel 400 Flanges that satisfy all their needs at cost-effective rates. Our experts guide our employees if they face any challenge during the manufacturing process and ensure that no poor quality flanges are produced.

Alloy 400 Weld Neck Flanges, 400 Monel Orifice Flanges, 400 Monel Forged Flanges, ASME SB564 Nickel Alloy 400 Lap Joint Flanges, ASTM B564 Alloy 400 Blind Flanges, Monel 400 Slip-on Flanges, Monel 400 Socket weld Flanges Stockist, Monel 400 RTJ Flanges, Monel Alloy 400 Long Weld Neck Flanges Exporter in India.
MSI Fittings is one of the leading and prominent industries that is supplying and manufacturing premium quality Monel 400 Flanges. Our professionals precisely design and develop all types of flanges using a standard quality raw material and following all the set manufacturing norms. The raw material is tested stringently before they use to ensure higher efficiency and long-lasting working life of flanges. We are producing these flanges using Nickel copper-based Monel 400 alloy that has higher corrosion resistance in critical conditions. Our high-grade Flanges are in high demand because of their dimensional accuracy and quality standard. This alloy is highly resistant to steam, seawater, caustic solutions, and salt. We are manufacturing Monel 400 Flanges that exhibit characteristics like excellent corrosion resistance, good weldability, and formability. These flanges can easily sustain in elevated and cryogenic temperature environments.
MSI Fittings has a highly developed manufacturing firm with an automated facility for conduction fabrication and quality testing procedure of Monel 400 Flanges. As we do not compromise in the quality, we pass each flange through stringent quality tests to test various qualitative parameters. Our quality assurance team performs this testing process as per the guidelines of international quality standards. With adequate material and standard packaging methods, we maintain the quality of flanges and protect the flanges from rust and damage during the shipping. We ensure safe and doorstep delivery of Monel 400 Flanges to specified locations of our valued clients within the shortest delivery time.
Applications that deal with the marine environment are required to be resilient to the effects of saltwater. After all, the concentration of salt in marine water is about 3.5%, enough to corrode ordinary steels with no protective surface treatment. Yet some alloys like the Monel 400 Flanges can perform well in marine environments because of their chemical composition. With the content of copper ranging between 28% to 34%, it is referred to as a superalloy for its good corrosion resistance properties. Preferred by many a Monel Flanges Manufacturer in India, this alloy exhibits high tensile strength making it a commercially viable option for marine engineering purposes. The WNR 2.4360 Reducing Flange is resistant to chloride stress corrosion cracking, which is a common issue in marine environments. Like many nickel-containing alloys, the performance of this alloy supersedes many conventional stainless steel alloys at elevated temperatures. The functionality of the ASTM B564 Uns N04400 Pipe Flange is so great that its mechanical properties remain unaffected despite exposure to a temperature as high as 1000° F. Usually, the production of these components is made possible by annealing. The drawback of this annealing this alloy is that the strength of the Nickel Alloy 400 Forged Flanges remains low. It is possible to improve this characteristic of the alloy by simply using tempers. Tempers improve the strength and impact strength of the material. Though the high content of copper would indicate that the alloy would be attacked by acids, in a de-aerated condition, the Class 150 Monel 400 Rtj Flange shows resilience to both hydrochloric acid and hydrofluoric acid. It is not recommended to use the alloy in environments that contain solutions of ammonia or nitric acid. This is because both these solutions rapidly disintegrate the Monel 400 Blind Flange due to its copper chemistry.
Standard specification of Monel 400 Flanges
Finding Monel Flanges manufacturers near you? MSI Fittings is a global supplier and exporter of Nickel Alloy 400 Plate/ Forged Flanges in various pressure class 150# to 2500#, buy Monel 400 RTJ Flange at factory price in India
Manufacturing Standard of Monel 400 Flanges | BS, ASME B16.48, B2220, MSS SP44, B1503, UNI2276, JISB2220, GOST, ASME B16.47 Series A/B, BS4504, BS1560-3.1, ISO70051, NFE29203, ASME B16.5, DIN, BS10, EN, AWWA, ASME B16.36, API7S-15, SABS1123, JIS DIN, API605, KS ANSI, API7S-43, EN-1092, GOST12820 |
ASME B16.5 ASTM B564 UNS N04400 Flange Sizes |
|
Pressure Class of Monel 400 Flanges | 300LBS, 600LBS, 2500LBS, 150LBS, 900LBS, 1500LBS |
JIS | 40K, 5K, 30K, 20K, 10K, 16K, 63K |
ASME SB564 N04400 Flange Pressure Calculation in DIN/ UNI/ EN | 40Bar, 10Bar, 6Bar, 16Bar, 25Bar |
PN | PN40, PN16, PN64, PN6, PN25, PN10 |
Manufacturing types | Machined, Heat-treated, Screwed, Plate, Threaded, Forged, Casting |
Monel Alloy Flange Face and Connect Types | Large Tongue & Groove, Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Small Male-Female (SMF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Tongue, Groove |
Our distributors of Monel 400 Flanges | Perth, Vadodara, Jakarta, Navi Mumbai, Manama, Janeiro, Thane, Jamshedpur, Nagpur, Ahvaz, Shah Alam, India, Bangalore, Riyadh, Ranchi, Port-of-Spain, Gimhae-si, Ernakulam, Mexico, Bhubaneswar, Kuala Lumpur, Agra, Lagos, Coimbatore, Ludhiana, Patna, Noida, Pune, Kochi, Muscat, Mysuru, Lucknow, Khobar, Kuwait, Courbevoie, Hyderabad, Houston, Singapore, Seoul, Mumbai, Tau, Calgary, Santiago, Ankara, Dammam, Baroda, Vung Granada, Gujarat, New Delhi, Dhaka, Abu Dhabi, Tehran, Chennai, Ahmedabad, Howrah, Sharjah, Surat, Gurgaon, Indore, Brisbane, Bengaluru, Karachi, Istanbul, Sydney, Kolkata, Bogota, Kanpur, Vapi, Pimpri-Chinchwad, Montreal, Doha, Nashik, Rajkot, Dubai, Caracas, London, Melbourne, Jaipur, Thiruvananthapuram, Panipat |
Test Certificates provided by Monel 400 Flanges manufacturers in India |
|
Testing provided by Monel 400 Flanges manufacturers |
|
ASTM B564 UNS N04400 DN Flange Dimensions and Sizes
Specialized manufacturer and supplier of Nickel 400 Socket weld flange, Monel 400 Spectacle Blind Flange and DIN 2.4360 Long Weld Neck Flanges, check weight, specification and pressure rating
Monel 400 Flanges Dimensions ‘DN’ (Nominal Diameter) in mm |
|||
---|---|---|---|
INCH | DN | INCH | DN |
1/2 | 15 | 12 | 300 |
3/4 | 20 | 14 | 350 |
1 | 25 | 15 | 375 |
1 1/4 | 32 | 16 | 400 |
1 1/2 | 40 | 18 | 450 |
2 | 50 | 20 | 500 |
2 1/2 | 65 | 24 | 600 |
3 | 80 | 28 | 700 |
4 | 100 | 30 | 750 |
5 | 125 | 32 | 800 |
8 | 200 | 36 | 900 |
10 | 250 |
Monel 400 Flange Pressure Rating
Nominal Diameter of ASTM B564 UNS N04400 Flange | Pressure Rating (PN) of Monel 400 Pipe Flange | |||||
---|---|---|---|---|---|---|
**Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
DN 10 | 75 | 90 | 90 | 90 | 90 | |
3/8" | 50 | 60 | 60 | 60 | 60 | Bolt circle (PCD) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
DN 15 | 80 | 95 | 95 | 95 | 95 | |
1/2" | 55 | 65 | 65 | 65 | 65 | Bolt circle (PCD) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
DN 20 | 90 | 105 | 105 | 105 | 105 | |
3/4" | 65 | 75 | 75 | 75 | 75 | Bolt circle (PCD) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
DN 25 | 100 | 115 | 115 | 115 | 115 | |
1" | 75 | 85 | 85 | 85 | 85 | Bolt circle (PCD) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
DN 32 | 120 | 140 | 140 | 140 | 140 | |
1 1/4" | 90 | 100 | 100 | 100 | 100 | Bolt circle (PCD) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | * | |
DN 40 | 130 | 150 | 150 | 150 | 150 | |
1 1/2" | 100 | 110 | 110 | 110 | 110 | Bolt circle (PCD) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | * | |
DN 50 | 140 | 165 | 165 | 165 | 165 | |
2" | 110 | 125 | 125 | 125 | 125 | Bolt circle (PCD) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | * | |
DN 65 | 160 | 185 | 185 | 185 | 185 | |
2 1/2" | 130 | 145 | 145 | 145 | 145 | Bolt circle (PCD) |
4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | * | |
DN 80 | 190 | 200 | 200 | 200 | 200 | |
3" | 150 | 160 | 160 | 160 | 160 | Bolt circle (PCD) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | * | |
DN 100 | 210 | 220 | 220 | 235 | 235 | |
4" | 170 | 180 | 180 | 190 | 190 | Bolt circle (PCD) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | * | |
DN 125 | 240 | 250 | 250 | 270 | 270 | |
5" | 200 | 210 | 210 | 220 | 220 | Bolt circle (PCD) |
8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | * | |
DN 150 | 265 | 285 | 285 | 300 | 300 | |
6" | 225 | 240 | 240 | 250 | 250 | Bolt circle (PCD) |
8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | * | |
DN 175 | 315 | 315 | 330 | 350 | ||
7" | 270 | 270 | 280 | 295 | Bolt circle (PCD) | |
8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | * | ||
DN 200 | 320 | 340 | 340 | 360 | 375 | |
8" | 280 | 295 | 295 | 310 | 320 | Bolt circle (PCD) |
8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | * | |
DN 250 | 375 | 395 | 405 | 425 | 450 | |
10" | 335 | 350 | 355 | 370 | 385 | Bolt circle (PCD) |
12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | * | |
DN 300 | 440 | 445 | 460 | 485 | 515 | |
12" | 395 | 400 | 410 | 430 | 450 | Bolt circle (PCD) |
12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | * | |
DN 350 | 490 | 505 | 520 | 555 | 580 | |
14" | 445 | 460 | 470 | 490 | 510 | Bolt circle (PCD) |
12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | * | |
DN 400 | 540 | 565 | 580 | 620 | 660 | |
16" | 495 | 515 | 525 | 550 | 585 | Bolt circle (PCD) |
16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | * | |
DN 500 | 645 | 670 | 715 | 730 | 755 | |
20" | 600 | 620 | 650 | 660 | 670 | Bolt circle (PCD) |
20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | * | |
DN 600 | 755 | 780 | 840 | 845 | ||
24" | 705 | 725 | 770 | 770 | Bolt circle (PCD) | |
20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | * | ||
NOTE:*# of holes x diam. of holes “PCD” - Pitch Circle Diameter |
ASME SB564 N04400 Flanges Standards
ASME B16.5 |
|
ASME B16.47 | NPS 26 to 60 Large Diameter Monel 400 Flanges |
ASME B16.36 | ASTM B564 UNS N04400 Orifice Flanges |
BS 10 |
|
AS2129 ASTM B564 UNS N04400 Flanges |
|
DIN | |
BS 4504 |
|
EN 1092-1 | |
EN 1092-2 |
Monel Alloy Flange Type Codes
101 | ASTM B564 UNS N04400 Plate flange for welding |
102 | Monel 400 Loose plate flange with weld on plate collar |
104 | ASME SB564 N04400 Loose plate flange with weld-nut collar |
105 | Monel Alloy Blank flange |
111 | ASTM B564 UNS N04400 Weld neck flange |
112 | Monel 400 Hubbed slip-on flange for welding |
113 | ASME SB564 N04400 Hubbed threaded flange |
121 | Monel Alloy Integral flange |
Alloy 400 Flange Face Types
Type | Face Type of ASTM B564 UNS N04400 Flanges |
A | Flat Face |
B | Raised Face |
C | Tongue Face |
D | Grooved Face |
E | Spigot |
F | Recess |
G | Ring Recess |
H | O-Ring Groove |
Monel 400 Pipe Flanges Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 max | 63.00 min |
Mechanical Properties of Monel Alloy Flanges
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Monel 400 Flanges Density & Melting point
Density | 8.83 g/cm³ |
Melting point of Monel Flanges | 1300-1390 ℃ |
Equivalent material grade of Monel Flanges
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |